Pima Cotton Honeycomb T Shirt - Off White | PJT
Off White Honeycomb T-Shirt
Woven from superfine pima cotton, our tees are a more elegant take on the casual classic. The textured weave, soft finish and slightly long cut sleeve makes them easy to wear with tailoring, without making you look like you are on the back end of a midlife crisis. Available in navy and off white.
Details
- 100% cotton
- Imported
- Cold gentle machine wash, warm iron, do not bleach, hand wash, dry flat
The easiest way to know your size is to measure your chest at the widest part, and your seat/hips at the widest part, then use the table below to determine your size. Note: Shirt fit is best determined by the chest measurement, not the neck. For any assistance regarding sizing, please don't hesitate to contact us.
Chest
Width (cm)
|
Shirt Size | Shirt Size: Neck | Shirt Jacket Size | Knit |
---|---|---|---|---|
80 | 35 | |||
84 | 36 | XS | ||
88 | 37 | 14 1/2" | 42 | XS |
92 | 38 | 15" | 44 | XS-S |
96 | 39 | 15 1/2" | 46 | S |
100 | 40 | 15 3/4" | 48 | M |
104 | 41 | 16" | 50 | M-L |
108 | 42 | 16 1/2" | 52 | L |
112 | 43 | 17" | 54 | L-XL |
116 | 44 | 17 1/2" | 56 | XL |
120 | 45 | 18" | 58 | XXL |
Seat
Width (cm)
|
Drawstring Trousers or Shorts | Swimmers |
---|---|---|
84 | 42 | XS |
88 | 44 | XS-S |
92 | 46 | S |
96 | 48 | S-M |
100 | 50 | M |
104 | 52 | M-L |
108 | 54 | L |
112 | 56 | XL |
116 | 58 | XXL |
120 | 60 | XXL |
Need Help?
HOW CAN WE HELP YOU?
PLEASE ENTER THE DETAILS OF YOUR REQUEST. A MEMBER OF OUR SUPPORT STAFF WILL RESPOND AS SOON AS POSSIBLE.